C1 | AVX - 0603ZD106MAT2A - CAPACITOR, X5R, 0603, 10V, 10UF | 10uF | 603 | Yes | Top | 0603ZD106MAT2A | FEC1867954 | ||
C2 | CAPACITOR, 0603, X7R, 10V, 100NF | 0.1 μF | 603 | Yes | Top | MCCA001122 | FEC1856307 | ||
C3 | AVX - 0805ZD106KAT2A - CAPACITOR, 0805, X5R, 10V, 10UF | 10uF | +/-10% | 805 | Yes | Top | AVX | 0805ZD106KAT2A | FEC 1833812 |
C4 | CAPACITOR, 0603, X7R, 10V, 100NF | 0.1 μF | 603 | Yes | Top | MCCA001122 | FEC1856307 | ||
C5 | CAPACITOR, 0603, X7R, 10V, 100NF | 0.1 μF | 603 | Yes | Top | MCCA001122 | FEC1856307 | ||
C6 | AVX - 0805ZD106KAT2A - CAPACITOR, 0805, X5R, 10V, 10UF | 10uF | +/-10% | 805 | Yes | Top | AVX | 0805ZD106KAT2A | FEC 1833812 |
C7 | CAPACITOR, 0603, X7R, 10V, 100NF | 0.1 μF | 603 | Yes | Top | MCCA001122 | FEC1856307 | ||
C8 | AVX - 0603ZD106MAT2A - CAPACITOR, X5R, 0603, 10V, 10UF | 10uF | 603 | Yes | Top | 0603ZD106MAT2A | FEC1867954 | ||
C9 | CAPACITOR, 0603, X7R, 10V, 100NF | 0.1 μF | 603 | Yes | Top | MCCA001122 | FEC1856307 | ||
C10 | CAPACITOR, 0603, X7R, 10V, 100NF | 0.1 μF | 603 | Yes | Top | MCCA001122 | FEC1856307 | ||
C11 | CAPACITOR, 0603, X7R, 10V, 100NF | 0.1 μF | 603 | Yes | Top | MCCA001122 | FEC1856307 | ||
C12 | AVX - 06031C103JAT2A - CAPACITOR, 0603, X7R, 100V, 10NF | 10nF | 603 | Yes | Top | 0603ZD106MAT2A | FEC1833876 | ||
C13 | CAPACITOR, 0603, X7R, 10V, 100NF | 0.1 μF | 603 | Yes | Top | MCCA001122 | FEC1856307 | ||
C14 | AVX - 06031C103JAT2A - CAPACITOR, 0603, X7R, 100V, 10NF | 10nF | 603 | Yes | Top | 0603ZD106MAT2A | FEC1833876 | ||
C15 | CAPACITOR, 0603, X7R, 10V, 100NF | 0.1 μF | 603 | Yes | Top | MCCA001122 | FEC1856307 | ||
C16 | KEMET - B45196H3106K209 - CAPACITOR, CASE B, 10UF, 16V | 10uF | TBA | CAP\TAJ_B | Yes | Top | AVX | TBA | FEC 9753893 |
DIN1 | Yellow Testpoint | TESTPOINT | No | Top | Vero | 20-313140 | FEC 873-1187 | ||
IN1 | Yellow Testpoint | TESTPOINT | No | Top | Vero | 20-313140 | FEC 873-1187 | ||
DIN2 | Yellow Testpoint | TESTPOINT | No | Top | Vero | 20-313140 | FEC 873-1187 | ||
IN2 | Yellow Testpoint | TESTPOINT | No | Top | Vero | 20-313140 | FEC 873-1187 | ||
DOUT1+ | Yellow Testpoint | TESTPOINT | No | Top | Vero | 20-313140 | FEC 873-1187 | ||
DOUT1- | Green Testpoint | TESTPOINT | No | Top | Vero | 20-313138 | FEC 873-1160 | ||
DOUT2+ | Yellow Testpoint | TESTPOINT | No | Top | Vero | 20-313140 | FEC 873-1187 | ||
DOUT2- | Green Testpoint | TESTPOINT | No | Top | Vero | 20-313138 | FEC 873-1160 | ||
GND1 | Black Testpoint | TESTPOINT | No | Top | FEC 873-1128 | 20-2137 | FEC 873-1128 | ||
GND2 | Black Testpoint | TESTPOINT | No | Top | FEC 873-1128 | 20-2137 | FEC 873-1128 | ||
GND2 | Black Testpoint | TESTPOINT | No | Top | FEC 873-1128 | 20-2137 | FEC 873-1128 | ||
GND2 | Black Testpoint | TESTPOINT | No | Top | FEC 873-1128 | 20-2137 | FEC 873-1128 | ||
J1 | 2 Pin Terminal Block (5mm Pitch) | CON\POWER | No | Top | Camden Electronics | FEC 151-785 | |||
J2 | PCB SMB Jack (Square) | SMA | No | Top | Multicomp | 24-14-2-TGG | FEC 1169641 | ||
J3 | PCB SMB Jack (Square) | SMA | No | Top | Multicomp | 24-14-2-TGG | FEC 1169641 | ||
J4 | PCB SMB Jack (Square) | SMA | No | Top | Multicomp | 24-14-2-TGG | FEC 1169641 | ||
J5 | PCB SMB Jack (Square) | SMA | No | Top | Multicomp | 24-14-2-TGG | FEC 1169641 | ||
J6 | PCB SMB Jack (Square) | SMA | No | Top | Multicomp | 24-14-2-TGG | FEC 1169641 | ||
J7 | PCB SMB Jack (Square) | SMA | No | Top | Multicomp | 24-14-2-TGG | FEC 1169641 | ||
J8 | PCB SMB Jack (Square) | SMA | No | Top | Multicomp | 24-14-2-TGG | FEC 1169641 | ||
J9 | PCB SMB Jack (Square) | SMA | No | Top | Multicomp | 24-14-2-TGG | FEC 1169641 | ||
J10 | PCB SMB Jack (Square) | SMA | No | Top | Multicomp | 24-14-2-TGG | FEC 1169641 | ||
J11 | PCB SMB Jack (Square) | SMA | No | Top | Multicomp | 24-14-2-TGG | FEC 1169641 | ||
J12 | PCB SMB Jack (Square) | SMA | No | Top | Multicomp | 24-14-2-TGG | FEC 1169641 | ||
J13 | PCB SMB Jack (Square) | SMA | No | Top | Multicomp | 24-14-2-TGG | FEC 1169641 | ||
R1 | Thick Film Resistor, 0402 | 100r | 0.01 | 402 | Yes | Top | Vishay Draloric | MC 0.063W 0603 0R | FEC 1738837 |
R2 | Thick Film Resistor, 0402 | 100r | 0.01 | 402 | Yes | Top | Vishay Draloric | MC 0.063W 0603 0R | FEC 1738837 |
RIN1+ | Yellow Testpoint | TESTPOINT | No | Top | Vero | 20-313140 | FEC 873-1187 | ||
RIN1- | Green Testpoint | TESTPOINT | No | Top | Vero | 20-313138 | FEC 873-1160 | ||
RIN2+ | Yellow Testpoint | TESTPOINT | No | Top | Vero | 20-313140 | FEC 873-1187 | ||
RIN2- | Green Testpoint | TESTPOINT | No | Top | Vero | 20-313138 | FEC 873-1160 | ||
ROUT1 | Green Testpoint | TESTPOINT | No | Top | Vero | 20-313138 | FEC 873-1160 | ||
OUT1 | Green Testpoint | TESTPOINT | No | Top | Vero | 20-313138 | FEC 873-1160 | ||
ROUT2 | Green Testpoint | TESTPOINT | No | Top | Vero | 20-313138 | FEC 873-1160 | ||
OUT2 | Green Testpoint | TESTPOINT | No | Top | Vero | 20-313138 | FEC 873-1160 | ||
U1 | GENERIC 16 PIN SMT | SO16WB-RI16 | Yes | Top | ADUM5000ARWZ | ||||
U2 | GENERIC 16 PIN SMT | SO16WB-RI16 | Yes | Top | ADUM3442CRWZ | ||||
U3 | GENERIC 8 PIN SMT | SO8NB | Yes | Top | ADN4663BRZ | ||||
U4 | GENERIC 8 PIN SMT | SO8NB | Yes | Top | ADN4664BRZ | ||||
VDD1 | Red Testpoint | TESTPOINT | No | Top | FEC 873-1128 | 20-313137 | FEC 873-1144 | ||
VDD2 | Red Testpoint | TESTPOINT | No | Top | FEC 873-1128 | 20-313137 | FEC 873-1144 |
10.99 KB, 下载次数: 4, 下载积分: 黑币 -5
510.85 KB, 下载次数: 5, 下载积分: 黑币 -5
欢迎光临 (http://www.51hei.com/bbs/) | Powered by Discuz! X3.1 |