C1 | CAP | 0.1uF | ±10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Murata | GRM188R71H104KA93D | FEC 8820023 |
C2 | CAP | 0.1uF | ±10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Murata | GRM188R71H104KA93D | FEC 8820023 |
C3 | CAP | 10nF | ±10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Murata | GRM188R71H103KA01D | FEC 1118178 |
C4 | CAP | 0.1uF | ±10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Murata | GRM188R71H104KA93D | FEC 8820023 |
C5 | CAP | 0.1uF | ±10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Murata | GRM188R71H104KA93D | FEC 8820023 |
C6 | CAP | 1uF | ±10% | C0805 | Yes | Top | CAPACITOR, 0805, 1UF, 50V, X7R | MURATA | GRM21BR71H105KA12L | FEC 1735541 |
C7 | CAP | 0.1uF | ±10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | MURATA | GRM188R71H104KA93D | FEC 8820023 |
C8 | CAP | 1uF | ±10% | C0805 | Yes | Top | CAPACITOR, 0805, 1UF, 50V, X7R | MURATA | GRM21BR71H105KA12L | FEC 1735541 |
C9 | CAP+ | 10uF | ±10% | RTAJ_B | Yes | Top | 20V Tantalum Capacitor | AVX | TAJB106K020RNJ | FEC 197427 |
C10 | CAP+ | 10uF | ±10% | RTAJ_B | Yes | Top | 20V Tantalum Capacitor | AVX | TAJB106K020RNJ | FEC 197427 |
C11 | CAP+ | 10uF | ±10% | RTAJ_B | Yes | Top | 20V Tantalum Capacitor | AVX | TAJB106K020RNJ | FEC 197427 |
C12 | CAP+ | 10uF | ±10% | RTAJ_B | Yes | Top | 20V Tantalum Capacitor | AVX | TAJB106K020RNJ | FEC 197427 |
C13 | CAP | 2.7nF | ±5% | C0603 | Yes | Top | CAPACITOR CERAMIC, 2700PF, 50V, C0G/NP0, 0603 | TDK | C1608C0G1H272J | FEC 1844178 |
C14 | CAP | 10pF | ±5% | C0603 | Yes | Top | CAP CERAMIC 10PF, 100V, C0G, 0603 | AVX | 06031A100JAT2A | FEC 1273324 |
C15 | CAP | 0.1uF | ±10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Murata | GRM188R71H104KA93D | FEC 8820023 |
C16 | CAP | 0.1uF | ±10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Murata | GRM188R71H104KA93D | FEC 8820023 |
C17 | CAP | 0.1uF | ±10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Murata | GRM188R71H104KA93D | FEC 8820023 |
C18 | CAP | 1uF | ±10% | C0805 | Yes | Top | CAPACITOR, 0805, 1UF, 50V, X7R | MURATA | GRM21BR71H105KA12L | FEC 1735541 |
C19 | CAP+ | 10uF | ±10% | RTAJ_B | Yes | Top | 20V Tantalum Capacitor | AVX | TAJB106K020RNJ | FEC 197427 |
C20 | CAP | 0.1uF | ±10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Murata | GRM188R71H104KA93D | FEC 8820023 |
C21 | CAP | 0.1uF | ±10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Murata | GRM188R71H104KA93D | FEC 8820023 |
C22 | CAP | 0.1uF | ±10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Murata | GRM188R71H104KA93D | FEC 8820023 |
C23 | CAP | 0.1uF | ±10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Murata | GRM188R71H104KA93D | FEC 8820023 |
C24 | CAP | 0.1uF | ±10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Murata | GRM188R71H104KA93D | FEC 8820023 |
C25 | CAP+ | 22uF | ±10% | RTAJ_B | Yes | Top | 20V Tantalum Capacitor | AVX | TAJB226K020RNJ | FEC 1135057 |
C26 | CAP | DNI | C0603 | Yes | Top | n/a | n/a | n/a | Do Not Place | |
C27 | CAP | DNI | C0603 | Yes | Top | n/a | n/a | n/a | Do Not Place | |
C28 | CAP | DNI | C0603 | Yes | Top | n/a | n/a | n/a | Do Not Place | |
C29 | CAP | DNI | C0603 | Yes | Top | n/a | n/a | n/a | Do Not Place | |
C30 | CAP | DNI | C0603 | Yes | Top | n/a | n/a | n/a | Do Not Place | |
C31 | CAP | DNI | ±5% | C0603 | Yes | Top | CAPACITOR CERAMIC, TBD, 50V, C0G/NP0, 0603 | TDK | C1608C0G1H272J | Do Not Place |
C32 | CAP | DNI | ±5% | C0603 | Yes | Top | CAPACITOR CERAMIC, TBD, 50V, C0G/NP0, 0603 | TDK | C1608C0G1H272J | Do Not Place |
C33 | CAP | DNI | ±5% | C0603 | Yes | Top | CAPACITOR CERAMIC, TBD, 50V, C0G/NP0, 0603 | TDK | C1608C0G1H272J | Do Not Place |
C34 | CAP | DNI | ±5% | C0603 | Yes | Top | CAPACITOR CERAMIC, TBD, 50V, C0G/NP0, 0603 | TDK | C1608C0G1H272J | Do Not Place |
C35 | CAP | DNI | ±5% | C0603 | Yes | Top | CAPACITOR CERAMIC, TBD, 50V, C0G/NP0, 0603 | TDK | C1608C0G1H272J | Do Not Place |
C36 | CAP | DNI | ±5% | C0603 | Yes | Top | CAPACITOR CERAMIC, TBD, 50V, C0G/NP0, 0603 | TDK | C1608C0G1H272J | Do Not Place |
C37 | CAP | DNI | ±5% | C0603 | Yes | Top | CAPACITOR CERAMIC, TBD, 50V, C0G/NP0, 0603 | TDK | C1608C0G1H272J | Do Not Place |
C38 | CAP | DNI | ±5% | C0603 | Yes | Top | CAPACITOR CERAMIC, TBD, 50V, C0G/NP0, 0603 | TDK | C1608C0G1H272J | Do Not Place |
C39 | CAP | DNI | ±5% | C0603 | Yes | Top | CAPACITOR CERAMIC, TBD, 50V, C0G/NP0, 0603 | TDK | C1608C0G1H272J | Do Not Place |
C40 | CAP | DNI | ±5% | C0603 | Yes | Top | CAPACITOR CERAMIC, TBD, 50V, C0G/NP0, 0603 | TDK | C1608C0G1H272J | Do Not Place |
C41 | CAP | DNI | ±5% | C0603 | Yes | Top | CAPACITOR CERAMIC, TBD, 50V, C0G/NP0, 0603 | TDK | C1608C0G1H272J | Do Not Place |
C42 | CAP | 10nF | ±10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Murata | GRM188R71H103KA01D | FEC 1118178 |
C43 | CAP | 150pF | ±5% | C0805 | Yes | Top | CAPACITOR, 0805, 150pF, 50V, COG/NPO | MULTICOMP | MCAA000332 | FEC 1759205 |
C44 | CAP | DNI | ±10% | C0805 | Yes | Top | CAPACITOR, 0805, 1UF, 50V, X7R | MURATA | GRM21BR71H105KA12L | Do Not Place |
C45 | CAP | 10nF | ±10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Murata | GRM188R71H103KA01D | FEC 1118178 |
C46 | CAP | 10nF | ±10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Murata | GRM188R71H103KA01D | FEC 1118178 |
C47 | CAP+ | 10uF | ±10% | RTAJ_B | Yes | Top | 20V Tantalum Capacitor | AVX | TAJB106K020R | FEC 197427 |
C48 | CAP | 1uF | ±10% | C0805 | Yes | Top | CAPACITOR, 0805, 1UF, 50V, X7R | MURATA | GRM21BR71H105KA12L | FEC 1735541 |
J1 | CON\POWER4 | CON\POWER4 | No | Top | TERMINAL BLOCK, PCB, 4WAY | LUMBERG | KRM 04 | FEC 1177877 | ||
J2 | SDP-STANDARD-CONN | CON-120/FX8-120S-SV_W/S | No | Top | 120-way connector, 0.6mm pitch | Hirose | FX8-120S-SV(21) | FEC 1324660 | ||
J3 | SMB_JACK_RIGHT_ANGLED | N/A | N/A | SMB_JACK_RIGHT_ANGLED | No | Top | CONN SMB JACK R/A PC MNT GOLD | EMERSON | 131-3701-301 | Digikey J472-ND |
J4 | SMB_JACK_RIGHT_ANGLED | N/A | N/A | SMB_JACK_RIGHT_ANGLED | No | Top | CONN SMB JACK R/A PC MNT GOLD | EMERSON | 131-3701-301 | Digikey J472-ND |
R1 | RES | DNI | 1% | R0603 | Yes | Top | RESISTOR, 0603 TBD | MULTICOMP | MC 0.063W 0603 1% TBD | Do Not Place |
R2 | RES | 49r9 | 0.01 | R0805 | Yes | Top | RESISTOR, 0805, 49R9, 0.1%, 0.125W | PANASONIC | ERA6AEB49R9V | FEC 1810372 |
R3 | RES | 0r | 0.01 | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 0R | FEC 9331662 |
R4 | RES | 49r9 | 0.01 | R0805 | Yes | Top | RESISTOR, 0805, 49R9, 0.1%, 0.125W | PANASONIC | ERA6AEB49R9V | FEC 1810372 |
R5 | RES | 10k | 0.01 | R0805 | Yes | Top | THICK FILM CHIP RESISTOR | VISHAY DRALORIC | CRCW080510K0FKEAHP | FEC 1738972 |
R6 | RES | 10k | 0.01 | R0805 | Yes | Top | THICK FILM CHIP RESISTOR | VISHAY DRALORIC | CRCW080510K0FKEAHP | FEC 1738972 |
R7 | RES | DNI | 1% | R0603 | Yes | Top | RESISTOR, 0603 TBD | Multicomp | MC 0.063W 0603 1% TBD | Do Not Place |
R8 | RES | 22R | 0.01 | R0805 | Yes | Top | RESISTOR, 22R 1% 0805 | Vishay Draloric | CRCW080522ROFKEAHP | FEC 1738936 |
R9 | RES | 0r | 0.01 | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 0R | FEC 9331662 |
R10 | RES | 0r | 0.01 | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 0R | FEC 9331662 |
R11 | RES | DNI | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 0R | Do Not Place |
R12 | RES | 60k4 | 0.01 | R0603 | Yes | Top | RESISTOR, 0603 60K4 | MULTICOMP | MC 0.063W 0603 1% 60K4 | FEC 1170965 |
R13 | RES | 294k | 0.01 | R0603 | Yes | Top | RESISTOR, 0603 294K | MULTICOMP | MC 0.063W 0603 1% 294K | FEC 1171030 |
R14 | RES | 100K | 0.01 | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 100K | FEC 9330402 |
R15 | RES | 100K | 0.01 | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 100K | FEC 9330402 |
R16 | RES | 0r | 0.01 | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 0R | FEC 9331662 |
R17 | RES | 0r | 0.01 | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 0R | FEC 9331662 |
R18 | RES | 0r | 0.01 | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 0R | FEC 9331662 |
R19 | RES | DNI | Yes | Top | Do Not Place | |||||
R20 | RES | DNI | Yes | Top | Do Not Place | |||||
R21 | RES | DNI | Yes | Top | Do Not Place | |||||
R22 | RES | 10k | 0.01 | R0805 | Yes | Top | THICK FILM CHIP RESISTOR | VISHAY DRALORIC | CRCW080510K0FKEAHP | FEC 1738972 |
R23 | RES | 10k | 0.01 | R0805 | Yes | Top | THICK FILM CHIP RESISTOR | VISHAY DRALORIC | CRCW080510K0FKEAHP | FEC 1738972 |
R24 | RES | 82K | 0.01 | 603 | Yes | Top | RESISTOR, 0603 82K,0.063W,1% | MULTICOMP | MC 0.063W 0603 1% 82K | FEC 9331573 |
R25 | RES | DNI | Yes | Top | Do Not Place | |||||
R26 | RES | DNI | 1% | R0603 | Yes | Top | RESISTOR, 0603 TBD | MULTICOMP | MC 0.063W 0603 1% TBD | Do Not Place |
R27 | RES | DNI | 1% | R0603 | Yes | Top | RESISTOR, 0603 TBD | MULTICOMP | MC 0.063W 0603 1% TBD | Do Not Place |
R28 | RES | DNI | 1% | R0603 | Yes | Top | RESISTOR, 0603 TBD | MULTICOMP | MC 0.063W 0603 1% TBD | Do Not Place |
R29 | RES | DNI | 1% | R0603 | Yes | Top | RESISTOR, 0603 TBD | MULTICOMP | MC 0.063W 0603 1% TBD | Do Not Place |
R30 | RES0603 | 330k | 5% | R0603 | Yes | Top | RESISTOR, 0603 330K | MULTICOMP | MC 0.063W 0603 5% 330K | FEC 9332057 |
R31 | RES | 0r | 0.01 | R0603 | Yes | Top | SMD Resistor | MULTICOMP | MC 0.063W 0603 0R | FEC 9331662 |
R32 | RES | DNI | 1% | R0603 | Yes | Top | RESISTOR, 0603 TBD | MULTICOMP | MC 0.063W 0603 1% TBD | Do Not Place |
R33 | RES | 0r | 0.01 | R0603 | Yes | Top | SMD Resistor | MULTICOMP | MC 0.063W 0603 0R | FEC 9331662 |
SL1 | JUMPER2\0603_BRIDGE | 0603-3PIN_BRIDGE | Yes | Top | 2-Way Shorting Option - Use 0r 0603 Resistor in Position "B" | Multicomp | MC 0.063W 0603 0r | FEC 933-1662 | ||
U1 | NC7S08 | SOT23-5 | Yes | Top | Single AND Gate | Fairchild | NC7SZ085M | FEC 1013807 | ||
U2 | 24LC32A-I/MS | MSO8 | Yes | Top | 32K I2C Serial EEPROM, MSOP8 | Microchip | 24LC32A-I/MS | FEC 1331330 | ||
U3 | NC7S08 | SOT23-5 | Yes | Top | Single AND Gate | Fairchild | NC7SZ085M | FEC 1013807 | ||
U4 | NC7S08 | SOT23-5 | Yes | Top | Single AND Gate | Fairchild | NC7SZ085M | FEC 1013807 | ||
U5 | NC7S04 | SOT23-5 | Yes | Top | Single INV | Fairchild | NC7SZ04 | FEC 1013809 | ||
U6 | ADR4525BRZ | SO8NB | Yes | Top | Analog Devices | ADR4525BRZ | ADR4525BRZ | |||
U7 | AD8032ARMZ | MSO8 | Yes | Top | 2.7 V, 800 μA, 80 MHz Rail-to-Rail I/O Dual Amplifier | Analog Devices | AD8032ARMZ | AD8032ARMZ | ||
U8 | Yes | Top | Do Not Place | |||||||
U9 | DNI (solder short needed between pads 1 and 8) | Yes | Top | DNI (solder short needed between pads 1 and 8) | ||||||
U10 | AD7988-1BRMZ | MSO10 | Yes | Top | 16-Bit, 1 MSPS PulSAR® ADC in MSOP | Analog Devices | AD7988-1BRMZ | AD7988-1BRMZ | ||
U11 | Yes | Top | Do Not Place | |||||||
U12 | ADA4841-1YRZ-R7 | SO8NB | Yes | Top | Low Noise, High Speed Amplifier for 16-Bit Systems | Analog Devices | ADA4841-1YRZ-R7 | ADA4841-1YRZ-R7 | ||
Screw1 | ** | SCREW, CHEESE, NYLON, M3X10, PK100 | ALLTHREAD | 119030010 | FEC 7070597 | |||||
Screw2 | ** | SCREW, CHEESE, NYLON, M3X10, PK100 | ALLTHREAD | 119030010 | FEC 7070597 | |||||
Nut1 | ** | NUT/WASHER, NYLON, M3, PK100 | DURATOOL | 1140030 | FEC 7061857 | |||||
Nut2 | ** | NUT/WASHER, NYLON, M3, PK100 | DURATOOL | 1140030 | FEC 7061857 |
1.67 MB, 下载次数: 16, 下载积分: 黑币 -5
650.83 KB, 下载次数: 9, 下载积分: 黑币 -5
474.34 KB, 下载次数: 21, 下载积分: 黑币 -5
欢迎光临 (http://www.51hei.com/bbs/) | Powered by Discuz! X3.1 |